Background Management System
Payment System
Security Management System
Business Functions
Cloud Service Capability
Data collection and edge processing of factory equipment are realized through wireless communication modules and edge computing smart devices.
Production Parameter Collection
Field Device Status Indication
Production Line Equipment Linkage
Business Functions
Edge Gateway Capability
Cloud Service Capability
The informatization solution based on Internet of Things technology integrates a series of intelligent and automated service equipment to assist restaurants, supermarkets and other commercial places to optimize services.
This solution can be applied to restaurants, supermarkets and other commercial places with customized settlement desk. It features quick payment (automatically identify products and automatic pricing) and self-service (face payment, Alipay, WeChat Pay, one-card payment). This helps to reduce labor costs and improve consumption efficiency.
Business Functions
Cloud Service Capability
The smart grid equipment online monitoring platform is based on a new generation of service-oriented architecture (SOA). Through a unified data model, flexible calculation and analysis models, polymorphic alarm identification and processing strategies, combined with the rapid intelligent access technology of equipment, it can be quickly constructed. The monitoring and control system of various equipment in the smart grid is one of the most important supports for improving the level of lean and intensive management of equipment.
In the context of world energy shortage and increasing environmental protection requirements, distributed power generation and energy supply have become an important development direction to achieve energy saving and emission reduction. Using this solution, the effective management of distributed power generation and the gradient utilization of energy can be realized, the protection, control, and scheduling problems of the microgrid can be solved, the security of the power grid can be improved, and the construction of a smart grid with clean, effective and sustainable energy supply can be realized.
After 8 years of experience, innovation, and progress, Hopefun testing business has accumulated affluent product experience and can provide testing services including complete machines, chips, mobile applications, and other products. We also assist customer products with various cooperation models, advocate and adhere to the concept of `"technical innovation, professional service"`, and provide first-class and professional software testing services.
With end-to-end multi-faceted application development capabilities, Hopefun has been heavily involved in popular technical fields such as Android, iOS and HTML5, especially in framework optimization and 3D special effects with outstanding technical advantages in the industry.
Hopefun deeply cultivates in Field Programmable Gate Arrays (FPGA) debugging, System-on-a-Chip (SOC) driver camera, audio and video, GPU performance effect tuning and other core chip areas, chip-level Android/Linux/Zephyr and other OS porting core technical capabilities, complete chip debugging tool development capabilities, and one-stop Turnkey Solutions which has reached in-depth cooperation with other chip companies.
HopePro has multi-platform, multi-system, and multi-device development capabilities based on Qualcomm, MTK, Spreadtrap, and other platforms. Also for mobile phone systems such as Android, Tizen, and Firefox, develop systems, application APIs, and communication protocols for mobile phones, tablets, TV, IoT, and other device services, through big big core technical capabilities to provide customers with ROM upgrades and customized services for operators in North America, Japan, South Korea, Europe, and China.
8 Inch Tablet | ||
---|---|---|
Material | Metal | |
Connection method | WIFI | |
Processor | Snapdragon 660/8 core | |
Display chip | Adreno512 | |
Storage | 64GB | |
RAM | 4GB | |
Resolution | 1920 x 1200dpi | |
Screen size | 8 inches | |
Screen ratio | 16:10 | |
Front camera | 500W | |
Size | 200.2mm x 120.3mm x 7.8mm | |
Thickness | 7.8mm - 9mm | |
Net weight | 342.5g |
Check Out Counter | ||
---|---|---|
Shell material | Carbon steel plate | |
Display | Touch display | |
Panel material | Tempered glass | |
Operating voltage | AC 220V ± 10% | |
Operating temperature | -10℃ to 50℃ | |
Total power | 60W | |
Radio frequency | High frequency |
UTX-3117 | ||
---|---|---|
Processor system | ||
CPU | Intel Apollo Lake E3900 & N Series Processors | |
L2 Storage | 2MB | |
BIOS | AMI EFI 16 Mbit | |
RAM | ||
Technology | Dual channel DDR3L 1867MHz, up to 8GB | |
Pin | Two 204-pin SO-DIMMs | |
Graphic Card | ||
Chip | Intel Apollo Lake E3900 Series SoCs Intel Apollo Lake N Series SoCs | |
Interface | HDMI: 1, Maximum resolution 3840 x 2160 @ 30Hz DPI.2: 1, Maximum resolution 4096 x 2160 @ 60Hz | |
The internet | ||
Local area network | Support dual network card 10/100/1000Mbps LAN Card 1: Intel I210AT LAN Card 2: Realtek RTL8111G | |
I/O interface | ||
Serial Port | 5V/12V RS-232 * 1 Full duplex RS-422/485, 1 | |
USBA | USB 3.0 * 2 | |
SATA | SATA interface, 1, support SSD | |
TPM | Built-in Infineon SLB9665 chip, support TPM 2.0 | |
Extension ports | ||
Mini PCIe | SubIG module supporting half-size Mini-PCIe (ie: Zigbee) *1,3G/LTE module with SIM card holder supporting full-size Mini-PCIe, 1 Support M.2 electronic key Wi-Fi module, 1 | |
Hard disk | ||
2.5" SSD | SATA II SSD bay 1 | |
mSATA | H/S miniPFIE coexistence slot, 1 | |
Operating system | ||
Microsoft | Windows 10, Yocto, Wind River Pulsar Linux and WiSE | |
Windows | PaaS | |
Power requirements | ||
Input voltage | 12 - 24V | |
Power adapter | AC to DC, DC12-24V | |
Power consumption | Typical: 12V, 0.35 (A), 4.2W Maximum: 12V, 0.61 (A), 7.32W | |
Mechanical properties | ||
Material | Aluminium | |
Installation method | Support VESA/DIN rail/wall mount (optional) | |
Dimensions (WxHxD) | Bottom frame: 128 (L) x 152 (W) x 37mm (H) Motherboard: 123.3 x 129mm | |
Environment and certification | ||
Operating temperature | E3900 Series - -20 - 60°C N Series - 0-55°C | |
Storage temperature | -40 - 85°C | |
Relative humidity | 95% @ 40°C (non-condensing) | |
EMC | CE/FCC Class B | |
Security certificate | CB, UL, CCC, BSMI |
Working environment | ||
---|---|---|
Working temperature | -40°C ~ +85°C | |
Working humidity | 5% - 95% RH (non-condensing) | |
Storage temperature | -40°C ~ +125°C | |
Storage humidity | 1% - 95% RH (non-condensing) |
Software and hardware parameters | ||
---|---|---|
Security mechanism | 128-bit data encryption | |
LoRa communication rate | 0.268 ~ 21.8 kps | |
Letter of agreement | Private protocol | |
Configuration method | PC setting software, serial AT command | |
Operating voltage | 5V ~ 36V | |
Working current | Transmit current 115mA @5V Standby current 45mA @5V | |
Size | 86.0 x 102.2 x 25.0mm (LxWxH) | |
SIM/USIM | Standard 6-pin SIM card interface, 3V/1.8V SIM card |
Wireless Parameters | ||
---|---|---|
Wireless standards | LoRa | |
Frequency range | 398 - 525MHz | |
Transmitting power | 10dBm - 20dBm | |
Receiver sensitivity | 138.5dBm @0.268kbps | |
Antenna | SMA Antenna Holder (Outer Screw Inner Hole) | |
Transmission distance | 2000m (test conditions: sunny, open, maximum power, antenna, gain 5dBi, height greater than 2m, 0.488k, default channel) |
Serial Port | ||
---|---|---|
Number of ports | RS232*1, RS485*1 | |
Standard | RS-232 DB9 male, RS-485 (A+, B-) | |
Data bits | 8bit | |
Stop bit | 1,2 | |
Check digit | None, Even, Odd | |
Baud rate | 1200/2400/4800/9600/19200/38400/57600/115200 | |
Cache | RX:200byte, TX: 200byte |
Work environment | ||
---|---|---|
Working temperature | -20°C ~ +70°C | |
Working humidity | 5% - 95% RH (non-condensing) | |
Storage temperature | -40°C ~ +125°C | |
Storage humidity | 1% - 95% RH (non-condensing) |
Software and hardware parameters | ||
---|---|---|
Security mechanism | 128-bit data encryption | |
LoRa communication rate | 0.268 ~ 21.8kbps | |
Letter of agreement | Private protocol | |
Configuration method | Web configuration | |
Operating voltage | DC5-36V (standard 12V/1A) | |
Power consumption | 5V/0.6A 12V/0.3A 36V/0.07A | |
Size | 149.99 x 135.15 x 33.2mm (WxHxH) | |
SIM/USIM card | Standard 5-pin SIM card interface, 3V/1.8V SIM card |
Wireless parameters - LoRa | ||
---|---|---|
Wireless standards | LoRa | |
Frequency range | 398 - 525MHz | |
Transmitting power | Maximum 20dBM | |
Receiver sensitivity | 138.5dBm | |
Antenna | Default suction cup antenna SMA antenna base (outer screw inner hole) | |
Transmission | Distance 2000m (test conditions: clear, open, maximum power, antenna gain 5dBi, height 2m, 0.488k air speed string, default channel) | |
Coverage distance | 120m (open area) |
Wireless parameters 2/3/4G (-42) | ||
---|---|---|
Standard | TD-LTE/FDD-LTE/WCDMA/TD-SCDMA/GSM/EDGE | |
Band standard | ||
TD-LTE | Band 38/39/40/41 | |
FDD-LTE | Band 1/3 | |
WCDMA | Band 1/8 | |
TD-SCDMA | Band 34/39 | |
GSM/GPRS/EDGE | Band 3/8 | |
Technical specifications | ||
TD-LTE | 3GPP RO CAT4 downlink 150Mbps, uplink 50Mbps | |
FDD-LTE | 3GPP R9 CAT4 downlink 150Mbps, uplink 50Mbps | |
WCDMA | HSPA+ Downlink 21Mbps Uplink 5.76 Mbps | |
TD-SCDMA | 3GPP R9 CAT4 downlink 2.8Mbps, uplink 2.2Mbps | |
GSM/GPRS/EDGE | MAX: downlink 384kbps, uplink 128kbps |
Motherboard | ||
---|---|---|
CPU | Qualcomm Snapdragon 8-core processor | |
RAM | 2GB RAM | |
Memory | 16GB ROM | |
Operating system | Android 7.1 | |
Memory expansion | MicroSD support (TF), up to 64GB | |
SIM | Support, standard large card | |
Home screen side button | Power button x 1, Volume up button x 1, Volume down button x 1 | |
Button | Paper feed button x 1, paper cavity button x 1 | |
Micro-USB | Debugging, switch HUB, disconnected by default | |
Speaker | 2W speaker .90dB | |
RTC clock | With button battery | |
Main display | ||
Size | 15.6 inches | |
Resolution | 1920 x 1080 Pixel (standard) | |
Touch screen | Multi-touch capacitive screen |
Monitor | ||
---|---|---|
Size | 11.6 inch (standard), 15.6 inch (optional) | |
Resolution | 11.6 inches (1366 x 768 pixel), 15.6 inches (1920 x 1080 pixel) | |
Touch screen | None (standard), multi-touch capacitive screen (optional) |
VO Port | ||
---|---|---|
Serial | 1 x RS232 (RJ11) | |
USB | 4 x USB2.0 (TYPE A double layer) | |
LAN network port | 1 x RJ-45 (10/100M) | |
Cash drawer interface | 1 x RJ12 | |
Audio port | 1 x Audio 3.5mm |
Built-in equipment | ||
---|---|---|
GSM | 2G frequency band B2/B3/B5/B8 (optional) | |
UMTS | 3G frequency band B1/B2/B5/B8 (optional) | |
TDS | 3G band RR4/R30 (France) | |
TDD-LTE | 4G frequency band B38/B39/B40/B41 (optional) | |
FDD-LTE | 4G frequency band B1/B3 (optional) | |
WiFi | Support IEEE 802.11 a/b/g/n wireless protocol 2.4G (standard), 5G (optional) | |
Bluetooth | Support Bluetooth 2.1/3.0/4.0, support BLE, support ibeacon | |
NFC | External NFC module (optional) |
Printer | ||
---|---|---|
Printer width | 72mm | |
Paper roll specifications | 79.5±0.5mm (width) x 80mm (diameter) | |
Cutter | support half cut | |
Printing speed | 220mm/s | |
Resolution | 203 dpi | |
Life | the longest printing is 150km, and the paper cutting is 1.5 million times |
Other | ||
---|---|---|
Power supply | 24V power supply | |
Colour | customizable | |
Size | 400 x 270 x 420 (LxWxH) | |
HBS-T6 induction |
Induction | ||
---|---|---|
Mating size | L780mm x W450mm x H60mm | |
Reading area | L420mm x W320mm | |
Payment method | IC card, cash, Alipay, WeChat | |
Working environment | -10-50 degrees | |
Relative humidity | 5% - 95% | |
Operating voltage | DC12V | |
Read and write time | TMAX < 100ms (normal card) | |
Card reading frequency | 13.56 MHz | |
Supported card types | Support ISO14443 protocol Mifare One card, CPU card | |
Transmission rate | 10M/100M adaptive |